| 
        
          |  |  
          | 
  
    | 
      IMPORTANT TOURNAMENT INFORMATION
 
        
          | CATEGORY | AGE RANGE | TOURNAMENT DATES |  
          | Boys Under 10 | Born 2015 or after | 27, 28, 29 September 2025 |  
          | Boys Under 11 | Born 2014 or after | 28, 29, 30 September 2025 |  
          | Boys Under 12 | Born 2013 or after | 30 September, 01, 02 October 2025 |  
          | Boys Under 13 | Born 2012 or after | 02, 03, 04 October 2025 |  
          | Boys Under 14 | Born 2011 or after | 05, 06, 07 October 2025 |  
          | Boys Under 15 | Born 2010 or after | 07, 08, 09 October 2025 |  
          | Boys Under 16 | Born 2009 or after | 09, 10, 11 October 2025 |  
          | Mens Over 45s | Born 1980 or after | 18, 19 October 2025 |  
          | Boys Under 18 | Born 2007 or after | 27, 28, 29 October 2025 |  
          | Open | Aged 19 & above | 26, 27, 28, 29 October 2025 |  Location : Kota Kinabalu, Sabah, East MalaysiaCategories : Male - Under 10, 11, 12, 13, 14, 15, 16, 18, Open, Over 45s
 Teams Criteria : Club, Rep, Academy and Sports Schools
 Tournament Venues : Likas Stadium & Artificial, UMS Stadium & Artifical, Penampang Stadium
 
 • 10 teams per age category being maximum 3 Australian teams and 7 Asian teams.
 • All games will consist of 22-minute halves, except the finals which is 25 minutes per half.
 • Each team will play a minimum of 5 games over a 3-day tournament.
 • Pre-tournament warm up games and training are available upon request and subject to availability.
 
 Over 45s
 • Maximum 16 teams per age category. Maximum of 5 Australian teams and 10 Asian Teams.
 • All games will consist of 12-minute halves.
 • Each team will play a minimum of 6 games over a 2-day tournament.
 
 |  |  
          |  |  |